Action Table
This page provides an example of action links being used in a table.
ID | Customer Name | Holdings | Edit | Delete |
---|---|---|---|---|
8839 | Albert Master | $45,000.00 | ||
8849 | Alfred Alan | $125,000.00 | ||
8844 | Andrew Phips | $240,000.00 | ||
8859 | Ann Melan | $434,560.00 | ||
8845 | Catherine Benchman | $632,000.00 | ||
8869 | David Warren | $546,500.00 | ||
8854 | Finn Peterson | $215,000.00 |
Customer Details
Name | Albert Master | |
albert.master@gmail.com | ||
Age | 32 | |
Investments | Bonds | |
Holdings | $45,000.00 | |
Date Joined | 03 Aug 2004 | |
Active | false |