Action Table
This page provides an example of action links being used in a table.
ID | Customer Name | Holdings | Edit | Delete |
---|---|---|---|---|
8794 | Albert Master | $45,000.00 | ||
8802 | Albert Nicholes | $56,000.00 | ||
8738 | Alison Smart | $558,000.00 | ||
8771 | Ally Emery | $10,200.00 | ||
8774 | Andrew Phips | $240,000.00 | ||
8736 | Andy Mitchel | $1,250,400.00 | ||
8753 | Angus Robins | $40,000.00 |
Customer Details
Name | Andy Mitchel | |
andym@hotmail.com | ||
Age | 63 | |
Investments | Stocks | |
Holdings | $1,250,400.00 | |
Date Joined | 08 Apr 1984 | |
Active | true |