Action Table
This page provides an example of action links being used in a table.
| ID | Customer Name | Holdings | Edit | Delete |
|---|---|---|---|---|
| 854095 | Albert Master | $45,000.00 |
|
|
| 854083 | Alfred Alan | $125,000.00 |
|
|
| 854077 | Andrew Phips | $240,000.00 |
|
|
| 854110 | Angus Robins | $40,000.00 |
|
|
| 854079 | Ann Melan | $434,560.00 |
|
|
| 854054 | Ben Bessel | $1,250,400.00 |
|
|
| 854070 | Bensen Romanolf | $284,230.00 |
|
|
Customer Details
| Name | Alfred Alan | |
| aalan@gmail.com | ||
| Age | 31 | |
| Investments | Stocks | |
| Holdings | $125,000.00 | |
| Date Joined | 29 Jan 1994 | |
| Active | true |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML