Action Table
This page provides an example of action links being used in a table.
| ID | Customer Name | Holdings | Edit | Delete |
|---|---|---|---|---|
| 850166 | Albert Master | $45,000.00 |
|
|
| 850154 | Albert Nicholes | $56,000.00 |
|
|
| 850127 | Alfred Alan | $125,000.00 |
|
|
| 850155 | Alison Smart | $558,000.00 |
|
|
| 850100 | Ally Emery | $10,200.00 |
|
|
| 850093 | Andrew Phips | $240,000.00 |
|
|
| 850145 | Andy Mitchel | $1,250,400.00 |
|
|
Customer Details
| Name | Andrew Phips | |
| andyp@mycorp.com | ||
| Age | 34 | |
| Investments | Stocks | |
| Holdings | $240,000.00 | |
| Date Joined | 12 Apr 1997 | |
| Active | true |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML