Action Table
This page provides an example of action links being used in a table.
| ID | Customer Name | Holdings | Edit | Delete |
|---|---|---|---|---|
| 834190 | Albert Master | $45,000.00 |
|
|
| 834179 | Andy Mitchel | $1,250,400.00 |
|
|
| 834155 | Ben Bessel | $1,250,400.00 |
|
|
| 834175 | Bensen Romanolf | $284,230.00 |
|
|
| 834161 | Brad Cole |
|
|
|
| 834182 | Catherine Benchman | $632,000.00 |
|
|
| 834199 | Charles Fisher | $872,050.00 |
|
|
Customer Details
| Name | Andy Mitchel | |
| andym@hotmail.com | ||
| Age | 63 | |
| Investments | Stocks | |
| Holdings | $1,250,400.00 | |
| Date Joined | 08 Apr 1984 | |
| Active | true |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML