Action Table
This page provides an example of action links being used in a table.
ID | Customer Name | Holdings | Edit | Delete |
---|---|---|---|---|
6827 | Albert Master | $45,000.00 | ||
6790 | Albert Nicholes | $56,000.00 | ||
6797 | Alfred Alan | $125,000.00 | ||
6759 | Alison Smart | $558,000.00 | ||
6782 | Ally Emery | $10,200.00 | ||
6799 | Andrew Phips | $240,000.00 | ||
6791 | Angus Robins | $40,000.00 |
Customer Details
Name | Andrew Phips | |
andyp@mycorp.com | ||
Age | 34 | |
Investments | Stocks | |
Holdings | $240,000.00 | |
Date Joined | 12 Apr 1997 | |
Active | true |