Action Table
This page provides an example of action links being used in a table.
ID | Customer Name | Holdings | Edit | Delete |
---|---|---|---|---|
5811 | Albert Nicholes | $56,000.00 | ||
5847 | Alfred Alan | $125,000.00 | ||
5837 | Ally Emery | $10,200.00 | ||
5812 | Andrew Phips | $240,000.00 | ||
5822 | Andy Mitchel | $1,250,400.00 | ||
5845 | Angus Robins | $40,000.00 | ||
5871 | Ann Melan | $434,560.00 |
Customer Details
Name | Andrew Phips | |
andyp@mycorp.com | ||
Age | 34 | |
Investments | Stocks | |
Holdings | $240,000.00 | |
Date Joined | 12 Apr 1997 | |
Active | true |