Action Table
This page provides an example of action links being used in a table.
| ID | Customer Name | Holdings | Edit | Delete |
|---|---|---|---|---|
| 494726 | Albert Nicholes | $56,000.00 |
|
|
| 494701 | Alfred Alan | $125,000.00 |
|
|
| 494699 | Alison Smart | $558,000.00 |
|
|
| 494670 | Andy Mitchel | $1,250,400.00 |
|
|
| 494692 | Angus Robins | $40,000.00 |
|
|
| 494727 | Ann Melan | $434,560.00 |
|
|
| 494669 | Ben Bessel | $1,250,400.00 |
|
|
Customer Details
| Name | Alison Smart | |
| asmart@biztalk.com | ||
| Age | 48 | |
| Investments | Residential Property | |
| Holdings | $558,000.00 | |
| Date Joined | 25 Dec 1993 | |
| Active | true |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML