Action Table
This page provides an example of action links being used in a table.
ID | Customer Name | Holdings | Edit | Delete |
---|---|---|---|---|
4785 | Alison Smart | $558,000.00 | ||
4797 | Angus Robins | $40,000.00 | ||
4828 | Ann Melan | $434,560.00 | ||
4845 | Ben Bessel | $1,250,400.00 | ||
4803 | Catherine Benchman | $632,000.00 | ||
4857 | Charles Fisher | $872,050.00 | ||
4842 | David Anderson | $762,000.00 |
Customer Details
Name | Alison Smart | |
asmart@biztalk.com | ||
Age | 48 | |
Investments | Residential Property | |
Holdings | $558,000.00 | |
Date Joined | 25 Dec 1993 | |
Active | true |