Action Table
This page provides an example of action links being used in a table.
ID | Customer Name | Holdings | Edit | Delete |
---|---|---|---|---|
4744 | Albert Master | $45,000.00 | ||
4759 | Albert Nicholes | $56,000.00 | ||
4716 | Ally Emery | $10,200.00 | ||
4774 | Andy Mitchel | $1,250,400.00 | ||
4743 | Angus Robins | $40,000.00 | ||
4723 | Ann Melan | $434,560.00 | ||
4777 | Brad Cole |
Customer Details
Name | Albert Master | |
albert.master@gmail.com | ||
Age | 32 | |
Investments | Bonds | |
Holdings | $45,000.00 | |
Date Joined | 03 Aug 2004 | |
Active | false |