Action Table
This page provides an example of action links being used in a table.
| ID | Customer Name | Holdings | Edit | Delete |
|---|---|---|---|---|
| 338428 | Albert Master | $45,000.00 |
|
|
| 338441 | Albert Nicholes | $56,000.00 |
|
|
| 338458 | Alfred Alan | $125,000.00 |
|
|
| 338406 | Andy Mitchel | $1,250,400.00 |
|
|
| 338400 | Angus Robins | $40,000.00 |
|
|
| 338427 | Catherine Benchman | $632,000.00 |
|
|
| 338416 | David Huew | $87,600.00 |
|
|
Customer Details
| Name | Albert Master | |
| albert.master@gmail.com | ||
| Age | 32 | |
| Investments | Bonds | |
| Holdings | $45,000.00 | |
| Date Joined | 03 Aug 2004 | |
| Active | false |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML