Action Table
This page provides an example of action links being used in a table.
ID | Customer Name | Holdings | Edit | Delete |
---|---|---|---|---|
276862 | Albert Master | $45,000.00 | ||
276893 | Albert Nicholes | $56,000.00 | ||
276895 | Alfred Alan | $125,000.00 | ||
276868 | Alison Smart | $558,000.00 | ||
276890 | Ally Emery | $10,200.00 | ||
276888 | Andrew Phips | $240,000.00 | ||
276873 | Andy Mitchel | $1,250,400.00 |
Customer Details
Name | Alison Smart | |
asmart@biztalk.com | ||
Age | 48 | |
Investments | Residential Property | |
Holdings | $558,000.00 | |
Date Joined | 25 Dec 1993 | |
Active | true |