Action Table
This page provides an example of action links being used in a table.
ID | Customer Name | Holdings | Edit | Delete |
---|---|---|---|---|
276862 | Albert Master | $45,000.00 | ||
276895 | Alfred Alan | $125,000.00 | ||
276868 | Alison Smart | $558,000.00 | ||
276890 | Ally Emery | $10,200.00 | ||
276888 | Andrew Phips | $240,000.00 | ||
276873 | Andy Mitchel | $1,250,400.00 | ||
276928 | Ben Bessel | $1,250,400.00 |
Customer Details
Name | Albert Master | |
albert.master@gmail.com | ||
Age | 32 | |
Investments | Bonds | |
Holdings | $45,000.00 | |
Date Joined | 03 Aug 2004 | |
Active | false |