Action Table
This page provides an example of action links being used in a table.
ID | Customer Name | Holdings | Edit | Delete |
---|---|---|---|---|
274506 | Albert Master | $45,000.00 | ||
274553 | Albert Nicholes | $56,000.00 | ||
274516 | Alison Smart | $558,000.00 | ||
274530 | Ally Emery | $10,200.00 | ||
274550 | Andrew Phips | $240,000.00 | ||
274532 | Angus Robins | $40,000.00 | ||
274538 | Bensen Romanolf | $284,230.00 |
Customer Details
Name | Albert Master | |
albert.master@gmail.com | ||
Age | 32 | |
Investments | Bonds | |
Holdings | $45,000.00 | |
Date Joined | 03 Aug 2004 | |
Active | false |