Action Table
This page provides an example of action links being used in a table.
ID | Customer Name | Holdings | Edit | Delete |
---|---|---|---|---|
272482 | Albert Master | $45,000.00 | ||
272499 | Alfred Alan | $125,000.00 | ||
272503 | Alison Smart | $558,000.00 | ||
272489 | Ally Emery | $10,200.00 | ||
272472 | Andrew Phips | $240,000.00 | ||
272464 | Angus Robins | $40,000.00 | ||
272436 | Ben Bessel | $1,250,400.00 |
Customer Details
Name | Alison Smart | |
asmart@biztalk.com | ||
Age | 48 | |
Investments | Residential Property | |
Holdings | $558,000.00 | |
Date Joined | 25 Dec 1993 | |
Active | true |