Action Table
This page provides an example of action links being used in a table.
ID | Customer Name | Holdings | Edit | Delete |
---|---|---|---|---|
272116 | Albert Master | $45,000.00 | ||
272086 | Albert Nicholes | $56,000.00 | ||
272098 | Alison Smart | $558,000.00 | ||
272071 | Ally Emery | $10,200.00 | ||
272107 | Andrew Phips | $240,000.00 | ||
272110 | Andy Mitchel | $1,250,400.00 | ||
272058 | Angus Robins | $40,000.00 |
Customer Details
Name | Alison Smart | |
asmart@biztalk.com | ||
Age | 48 | |
Investments | Residential Property | |
Holdings | $558,000.00 | |
Date Joined | 25 Dec 1993 | |
Active | true |