Action Table
This page provides an example of action links being used in a table.
| ID | Customer Name | Holdings | Edit | Delete |
|---|---|---|---|---|
| 2482958 | Albert Master | $45,000.00 |
|
|
| 2482964 | Albert Nicholes | $56,000.00 |
|
|
| 2483000 | Andrew Phips | $240,000.00 |
|
|
| 2482942 | Angus Robins | $40,000.00 |
|
|
| 2482998 | Ann Melan | $434,560.00 |
|
|
| 2483019 | Ben Bessel | $1,250,400.00 |
|
|
| 2482971 | Bensen Romanolf | $284,230.00 |
|
|
Customer Details
| Name | Albert Nicholes | |
| albertn@gmail.com | ||
| Age | 43 | |
| Investments | Stocks | |
| Holdings | $56,000.00 | |
| Date Joined | ||
| Active | false |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML