Action Table
This page provides an example of action links being used in a table.
| ID | Customer Name | Holdings | Edit | Delete |
|---|---|---|---|---|
| 237652 | Albert Master | $45,000.00 |
|
|
| 237599 | Alison Smart | $558,000.00 |
|
|
| 237623 | Ally Emery | $10,200.00 |
|
|
| 237631 | Andrew Phips | $240,000.00 |
|
|
| 237653 | Andy Mitchel | $1,250,400.00 |
|
|
| 237607 | Angus Robins | $40,000.00 |
|
|
| 237642 | Ann Melan | $434,560.00 |
|
|
Customer Details
| Name | Albert Master | |
| albert.master@gmail.com | ||
| Age | 32 | |
| Investments | Bonds | |
| Holdings | $45,000.00 | |
| Date Joined | 03 Aug 2004 | |
| Active | false |
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML