Action Table
This page provides an example of action links being used in a table.
ID | Customer Name | Holdings | Edit | Delete |
---|---|---|---|---|
16002 | Albert Master | $45,000.00 | ||
16053 | Albert Nicholes | $56,000.00 | ||
16052 | Andrew Phips | $240,000.00 | ||
16020 | Angus Robins | $40,000.00 | ||
16043 | Ben Bessel | $1,250,400.00 | ||
16067 | Brad Cole | |||
16016 | Catherine Benchman | $632,000.00 |
Customer Details
Name | Andrew Phips | |
andyp@mycorp.com | ||
Age | 34 | |
Investments | Stocks | |
Holdings | $240,000.00 | |
Date Joined | 12 Apr 1997 | |
Active | true |