Action Table
This page provides an example of action links being used in a table.
ID | Customer Name | Holdings | Edit | Delete |
---|---|---|---|---|
11212 | Albert Master | $45,000.00 | ||
11209 | Albert Nicholes | $56,000.00 | ||
11224 | Ally Emery | $10,200.00 | ||
11244 | Andrew Phips | $240,000.00 | ||
11188 | Andy Mitchel | $1,250,400.00 | ||
11232 | Angus Robins | $40,000.00 | ||
11219 | Ann Melan | $434,560.00 |
Customer Details
Name | Andrew Phips | |
andyp@mycorp.com | ||
Age | 34 | |
Investments | Stocks | |
Holdings | $240,000.00 | |
Date Joined | 12 Apr 1997 | |
Active | true |