Action Table
This page provides an example of action links being used in a table.
ID | Customer Name | Holdings | Edit | Delete |
---|---|---|---|---|
10751 | Albert Nicholes | $56,000.00 | ||
10764 | Alfred Alan | $125,000.00 | ||
10733 | Ally Emery | $10,200.00 | ||
10709 | Andrew Phips | $240,000.00 | ||
10762 | Andy Mitchel | $1,250,400.00 | ||
10750 | Angus Robins | $40,000.00 | ||
10774 | Ben Bessel | $1,250,400.00 |
Customer Details
Name | Andrew Phips | |
andyp@mycorp.com | ||
Age | 34 | |
Investments | Stocks | |
Holdings | $240,000.00 | |
Date Joined | 12 Apr 1997 | |
Active | true |