Action Table
This page provides an example of action links being used in a table.
| ID | Customer Name | Holdings | Edit | Delete |
|---|---|---|---|---|
| 509826 | David Anderson | $762,000.00 |
|
|
| 509804 | David Dockery | $4,500,000.00 |
|
|
| 509790 | John Quinn | $500,000.00 |
|
|
| 509782 | Karol Tokren | $558,000.00 |
|
|
| 509769 | Malcolm Kilmore | $589,000.00 |
|
|
| 509801 | Mark Hassel | $890,000.00 |
|
|
| 509773 | Marry Robins | $40,000.00 |
|
|
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML