Action Table
This page provides an example of action links being used in a table.
| ID | Customer Name | Holdings | Edit | Delete |
|---|---|---|---|---|
| 507029 | David Huew | $87,600.00 |
|
|
| 507009 | David Smart |
|
|
|
| 507028 | David Warren | $546,500.00 |
|
|
| 507019 | Devish Smart |
|
|
|
| 507021 | Dominic Phips | $240,000.00 |
|
|
| 507063 | Finn Peterson | $215,000.00 |
|
|
| 507042 | Lisa Simons | $348,000.00 |
|
|
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML