Action Table
This page provides an example of action links being used in a table.
| ID | Customer Name | Holdings | Edit | Delete |
|---|---|---|---|---|
| 2350884 | Ann Melan | $434,560.00 |
|
|
| 2350893 | David Anderson | $762,000.00 |
|
|
| 2350923 | Grahame Olders | $2,871,000.00 |
|
|
| 2350870 | Joh Holgate | $145,000.00 |
|
|
| 2350863 | Lisa Simons | $348,000.00 |
|
|
| 2350908 | Nigel Watershire | $255,000.00 |
|
|
| 2350904 | Oliver Thompson | $345,000.00 |
|
|
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML