Action Table
This page provides an example of action links being used in a table.
| ID | Customer Name | Holdings | Edit | Delete |
|---|---|---|---|---|
| 2128051 | David Dockery | $4,500,000.00 |
|
|
| 2128010 | David Warren | $546,500.00 |
|
|
| 2128004 | Joh Holgate | $145,000.00 |
|
|
| 2128007 | Karl Essel | $895,000.00 |
|
|
| 2128039 | Kylie Simons | $255,000.00 |
|
|
| 2128071 | Marry Robins | $40,000.00 |
|
|
| 2128056 | Nigel Watershire | $255,000.00 |
|
|
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML