Action Table
This page provides an example of action links being used in a table.
| ID | Customer Name | Holdings | Edit | Delete |
|---|---|---|---|---|
| 1974834 | David Anderson | $762,000.00 |
|
|
| 1974878 | David Dockery | $4,500,000.00 |
|
|
| 1974827 | David Warren | $546,500.00 |
|
|
| 1974818 | Jamie Nestle | $765,000.00 |
|
|
| 1974816 | Joh Holgate | $145,000.00 |
|
|
| 1974844 | John Quinn | $500,000.00 |
|
|
| 1974830 | Karl Essel | $895,000.00 |
|
|
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML