Action Table
This page provides an example of action links being used in a table.
| ID | Customer Name | Holdings | Edit | Delete |
|---|---|---|---|---|
| 1951929 | Ann Melan | $434,560.00 |
|
|
| 1951914 | David Anderson | $762,000.00 |
|
|
| 1951907 | Jamie Nestle | $765,000.00 |
|
|
| 1951968 | Joe Tessel | $287,000.00 |
|
|
| 1951948 | John Quinn | $500,000.00 |
|
|
| 1951937 | Karl Essel | $895,000.00 |
|
|
| 1951979 | Karol Tokren | $558,000.00 |
|
|
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML