Action Table
This page provides an example of action links being used in a table.
| ID | Customer Name | Holdings | Edit | Delete |
|---|---|---|---|---|
| 1878940 | David Warren | $546,500.00 |
|
|
| 1878923 | Jamie Nestle | $765,000.00 |
|
|
| 1878949 | Karl Essel | $895,000.00 |
|
|
| 1878925 | Karren Romanolf | $284,230.00 |
|
|
| 1878972 | Lisa Simons | $348,000.00 |
|
|
| 1878966 | Malcolm Kilmore | $589,000.00 |
|
|
| 1878950 | Nigel Watershire | $255,000.00 |
|
|
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML