Action Table
This page provides an example of action links being used in a table.
| ID | Customer Name | Holdings | Edit | Delete |
|---|---|---|---|---|
| 1850046 | Joh Holgate | $145,000.00 |
|
|
| 1850030 | Karol Tokren | $558,000.00 |
|
|
| 1850035 | Lisa Simons | $348,000.00 |
|
|
| 1850053 | Malcolm Kilmore | $589,000.00 |
|
|
| 1850069 | Oscar Thompson | $345,000.00 |
|
|
| 1849998 | Peter Melan | $434,560.00 |
|
|
| 1850052 | Rhoda Mason | $2,400,000.00 |
|
|
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML