Action Table
This page provides an example of action links being used in a table.
| ID | Customer Name | Holdings | Edit | Delete |
|---|---|---|---|---|
| 1566923 | Albert Master | $45,000.00 |
|
|
| 1566898 | Angus Robins | $40,000.00 |
|
|
| 1566897 | Karol Tokren | $558,000.00 |
|
|
| 1566864 | Nigel Watershire | $255,000.00 |
|
|
| 1566925 | Oliver Thompson | $345,000.00 |
|
|
| 1566872 | Peter Melan | $434,560.00 |
|
|
| 1566928 | Sandra Nomi | $285,000.00 |
|
|
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML