Action Table
This page provides an example of action links being used in a table.
| ID | Customer Name | Holdings | Edit | Delete |
|---|---|---|---|---|
| 1505575 | Albert Master | $45,000.00 |
|
|
| 1505629 | David Dockery | $4,500,000.00 |
|
|
| 1505585 | David Warren | $546,500.00 |
|
|
| 1505557 | Joh Holgate | $145,000.00 |
|
|
| 1505623 | Karol Tokren | $558,000.00 |
|
|
| 1505601 | Malcolm Kilmore | $589,000.00 |
|
|
| 1505565 | Nigel Watershire | $255,000.00 |
|
|
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML