Action Table
This page provides an example of action links being used in a table.
| ID | Customer Name | Holdings | Edit | Delete |
|---|---|---|---|---|
| 1360080 | David Dockery | $4,500,000.00 |
|
|
| 1360044 | James Master | $65,000.00 |
|
|
| 1360038 | Joh Holgate | $145,000.00 |
|
|
| 1360106 | Karol Tokren | $558,000.00 |
|
|
| 1360056 | Karren Romanolf | $284,230.00 |
|
|
| 1360099 | Malcolm Kilmore | $589,000.00 |
|
|
| 1360082 | Marry Robins | $40,000.00 |
|
|
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML