Action Table
This page provides an example of action links being used in a table.
| ID | Customer Name | Holdings | Edit | Delete |
|---|---|---|---|---|
| 1320740 | Albert Master | $45,000.00 |
|
|
| 1320758 | David Anderson | $762,000.00 |
|
|
| 1320756 | David Olders | $2,871,000.00 |
|
|
| 1320723 | Jamie Nestle | $765,000.00 |
|
|
| 1320730 | Karren Romanolf | $284,230.00 |
|
|
| 1320707 | Nigel Watershire | $255,000.00 |
|
|
| 1320715 | Oliver Thompson | $345,000.00 |
|
|
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML