Action Table
This page provides an example of action links being used in a table.
| ID | Customer Name | Holdings | Edit | Delete |
|---|---|---|---|---|
| 1254060 | Albert Master | $45,000.00 |
|
|
| 1254067 | Ann Melan | $434,560.00 |
|
|
| 1254073 | David Smart |
|
|
|
| 1254047 | David Warren | $546,500.00 |
|
|
| 1254095 | Jamie Nestle | $765,000.00 |
|
|
| 1254084 | Joh Holgate | $145,000.00 |
|
|
| 1254079 | Karl Essel | $895,000.00 |
|
|
Home
Intro Examples
General
Controls
Forms
Table
Panels & Trees
Ajax
Integration
Page Java
Page HTML