Click
Click Examples

Table Styles

Demonstration of Table control styles. Please select a Table style.

       

Id Name    Email    Age    Holdings   
690848 Sandra Nomi snomi@gmail.com 47 $285,000.00
690846 Joe Tessel joet@yoodle.net 31 $287,000.00
690884 Tanya Stockwell t.stockwell@abs.com 39 $289,000.00
690867 Oliver Thompson oliver.thompson@gmail.com 45 $345,000.00
690870 Oscar Thompson oscar.thompson@gmail.com 45 $345,000.00
690854 William Thong wthong@westnet.com 40 $345,000.00
690851 Lisa Simons lsimons@zurich.com 34 $348,000.00
690897 Victor Simons vsimons@zurich.com 34 $348,000.00
690873 Paula Matthews paulam@robinson.com 31 $348,700.00
690830 Simon Matthews simonm@robinson.com 31 $348,700.00
Page   Go to first page Go to previous page 1  2  3  4  5  6  7  8 Go to next page Go to last page

 

Table control styles (table.css) are adapted from the CSS screen styles provided by DisplayTag.