Table Paginator Page
Demonstration of Table pagination options.Attached Paginator
Name | Age | Holdings | |
---|---|---|---|
Albert Master | albert.master@gmail.com | 32 | $45,000.00 |
Alfred Alan | aalan@gmail.com | 31 | $125,000.00 |
Alison Smart | asmart@biztalk.com | 48 | $558,000.00 |
Ally Emery | allye@easymail.com | 43 | $10,200.00 |
Detached Paginator
Name | Age | Holdings | |
---|---|---|---|
Albert Master | albert.master@gmail.com | 32 | $45,000.00 |
Alfred Alan | aalan@gmail.com | 31 | $125,000.00 |
Alison Smart | asmart@biztalk.com | 48 | $558,000.00 |
Ally Emery | allye@easymail.com | 43 | $10,200.00 |
Please note how the paginator is detached from the table above.
Inline Paginator
Name | Age | Holdings | |
---|---|---|---|
Greg Matherson | gregm@bubhub.com | 27 | $234,000.00 |
Jackie Williamson | jackiew@datamart.com | 28 | $35,000.00 |
James Fisher | james.filser@fisher.com | 58 | $872,050.00 |
James Master | ron.master@hotcom.com | 34 | $65,000.00 |
Page 2 3 4 5 6 7 8 9 10 11 |