Table Paginator Page
Demonstration of Table pagination options.Attached Paginator
Name | Age | Holdings | |
---|---|---|---|
Albert Master | albert.master@gmail.com | 32 | $45,000.00 |
Albert Nicholes | albertn@gmail.com | 43 | $56,000.00 |
Alfred Alan | aalan@gmail.com | 31 | $125,000.00 |
Alison Smart | asmart@biztalk.com | 48 | $558,000.00 |
Detached Paginator
Name | Age | Holdings | |
---|---|---|---|
Albert Master | albert.master@gmail.com | 32 | $45,000.00 |
Albert Nicholes | albertn@gmail.com | 43 | $56,000.00 |
Alfred Alan | aalan@gmail.com | 31 | $125,000.00 |
Alison Smart | asmart@biztalk.com | 48 | $558,000.00 |
Please note how the paginator is detached from the table above.
Inline Paginator
Name | Age | Holdings | |
---|---|---|---|
William Thong | wthong@westnet.com | 40 | $345,000.00 |
Zack Benders | zack.benders@mycorp.com | 28 | $145,000.00 |
Zara Smart | zsmart@johnsone.co.uk | ||
Page 11 12 13 14 15 16 17 18 19 20 |