Table Paginator Page
Demonstration of Table pagination options.Attached Paginator
Name | Age | Holdings | |
---|---|---|---|
Albert Master | albert.master@gmail.com | 32 | $45,000.00 |
Alfred Alan | aalan@gmail.com | 31 | $125,000.00 |
Alison Smart | asmart@biztalk.com | 48 | $558,000.00 |
Ally Emery | allye@easymail.com | 43 | $10,200.00 |
Detached Paginator
Name | Age | Holdings | |
---|---|---|---|
Charles Fisher | charles.filser@fisher.com | 58 | $872,050.00 |
David Anderson | david_anderson@faststream.net | 53 | $762,000.00 |
David Dockery | davidd@yahoo.com | 40 | $4,500,000.00 |
David Huew | david.huew@city.com | 47 | $87,600.00 |
Please note how the paginator is detached from the table above.
Inline Paginator
Name | Age | Holdings | |
---|---|---|---|
Albert Master | albert.master@gmail.com | 32 | $45,000.00 |
Alfred Alan | aalan@gmail.com | 31 | $125,000.00 |
Alison Smart | asmart@biztalk.com | 48 | $558,000.00 |
Ally Emery | allye@easymail.com | 43 | $10,200.00 |
Page 1 2 3 4 5 6 7 8 9 10 |