Table Paginator Page
Demonstration of Table pagination options.Attached Paginator
Name | Age | Holdings | |
---|---|---|---|
Albert Master | albert.master@gmail.com | 32 | $45,000.00 |
Albert Nicholes | albertn@gmail.com | 43 | $56,000.00 |
Alfred Alan | aalan@gmail.com | 31 | $125,000.00 |
Alison Smart | asmart@biztalk.com | 48 | $558,000.00 |
Detached Paginator
Name | Age | Holdings | |
---|---|---|---|
Oscar Thompson | oscar.thompson@gmail.com | 45 | $345,000.00 |
Paula Matthews | paulam@robinson.com | 31 | $348,700.00 |
Peter Harold | peterh@easymail.com | 43 | $10,200.00 |
Peter Hassel | phassel@bigpond.com | 71 | $890,000.00 |
Please note how the paginator is detached from the table above.
Inline Paginator
Name | Age | Holdings | |
---|---|---|---|
Albert Master | albert.master@gmail.com | 32 | $45,000.00 |
Albert Nicholes | albertn@gmail.com | 43 | $56,000.00 |
Alfred Alan | aalan@gmail.com | 31 | $125,000.00 |
Alison Smart | asmart@biztalk.com | 48 | $558,000.00 |
Page 1 2 3 4 5 6 7 8 9 10 |