Table Paginator Page
Demonstration of Table pagination options.Attached Paginator
Name | Age | Holdings | |
---|---|---|---|
Albert Master | albert.master@gmail.com | 32 | $45,000.00 |
Alfred Alan | aalan@gmail.com | 31 | $125,000.00 |
Alison Smart | asmart@biztalk.com | 48 | $558,000.00 |
Ally Emery | allye@easymail.com | 43 | $10,200.00 |
Detached Paginator
Name | Age | Holdings | |
---|---|---|---|
Andrew Phips | andyp@mycorp.com | 34 | $240,000.00 |
Andy Mitchel | andym@hotmail.com | 63 | $1,250,400.00 |
Angus Robins | arobins@robins.com | 39 | $40,000.00 |
Ann Melan | ann_melan@iinet.com | 41 | $434,560.00 |
Please note how the paginator is detached from the table above.
Inline Paginator
Name | Age | Holdings | |
---|---|---|---|
Albert Master | albert.master@gmail.com | 32 | $45,000.00 |
Alfred Alan | aalan@gmail.com | 31 | $125,000.00 |
Alison Smart | asmart@biztalk.com | 48 | $558,000.00 |
Ally Emery | allye@easymail.com | 43 | $10,200.00 |
Page 1 2 3 4 5 6 7 8 9 10 |