Click
Click Examples

Table Decorator

Demonstration of Table Decorator.

Name Investments Holdings Action
Andrew Phips Stocks $240,000.00 View | Edit | Delete
David Anderson Options $762,000.00 View | Edit | Delete
David Huew Options $87,600.00 View | Edit | Delete
David Olders Stocks $2,871,000.00 View | Edit | Delete
Dominic Phips Stocks $240,000.00 View | Edit | Delete
Emma Joslin Stocks 34000 View | Edit | Delete
Finn Peterson Stocks $215,000.00 View | Edit | Delete
Jamie Nestle Options $765,000.00 View | Edit | Delete
Joe Tessel Options $287,000.00 View | Edit | Delete
Joh Holgate Residential Property $145,000.00 View | Edit | Delete
Karl Essel Commercial Property $895,000.00 View | Edit | Delete
Kylie Simons Options $255,000.00 View | Edit | Delete

 

Customer Details
Name Andrew Phips
Email  andyp@mycorp.com
Age 34
Investments Stocks
Holdings $240,000.00
Date Joined 12 Apr 1997