Click
Click Examples

Table Decorator

Demonstration of Table Decorator.

Name Investments Holdings Action
Andrew Phips Stocks $240,000.00 View | Edit | Delete
Angus Robins Bonds $40,000.00 View | Edit | Delete
Emma Joslin Stocks 34000 View | Edit | Delete
John Quinn Options $500,000.00 View | Edit | Delete
Karl Essel Commercial Property $895,000.00 View | Edit | Delete
Kylie Simons Options $255,000.00 View | Edit | Delete
Leah Smith Stocks $55,000.00 View | Edit | Delete
Lisa Simons Options $348,000.00 View | Edit | Delete
Paula Matthews Commercial Property $348,700.00 View | Edit | Delete
Peter Smart View | Edit | Delete
Simon Matthews Commercial Property $348,700.00 View | Edit | Delete
Tom Brennan Stocks $123,000.00 View | Edit | Delete

 

Customer Details
Name Andrew Phips
Email  andyp@mycorp.com
Age 34
Investments Stocks
Holdings $240,000.00
Date Joined 12 Apr 1997