Click
Click Examples

Table Decorator

Demonstration of Table Decorator.

Name Investments Holdings Action
Albert Master Bonds $45,000.00 View | Edit | Delete
Albert Nicholes Stocks $56,000.00 View | Edit | Delete
Alison Smart Residential Property $558,000.00 View | Edit | Delete
Ally Emery Stocks $10,200.00 View | Edit | Delete
Andrew Phips Stocks $240,000.00 View | Edit | Delete
Andy Mitchel Stocks $1,250,400.00 View | Edit | Delete
Brad Cole Stocks View | Edit | Delete
Catherine Benchman Stocks $632,000.00 View | Edit | Delete
David Huew Options $87,600.00 View | Edit | Delete
David Olders Stocks $2,871,000.00 View | Edit | Delete
David Smart View | Edit | Delete
Devish Smart View | Edit | Delete

 

Customer Details
Name Andrew Phips
Email  andyp@mycorp.com
Age 34
Investments Stocks
Holdings $240,000.00
Date Joined 12 Apr 1997