Click
Click Examples

Table Decorator

Demonstration of Table Decorator.

Name Investments Holdings Action
Albert Master Bonds $45,000.00 View | Edit | Delete
Albert Nicholes Stocks $56,000.00 View | Edit | Delete
Alfred Alan Stocks $125,000.00 View | Edit | Delete
Alison Smart Residential Property $558,000.00 View | Edit | Delete
Ally Emery Stocks $10,200.00 View | Edit | Delete
Andrew Phips Stocks $240,000.00 View | Edit | Delete
Andy Mitchel Stocks $1,250,400.00 View | Edit | Delete
Angus Robins Bonds $40,000.00 View | Edit | Delete
Bensen Romanolf Bonds $284,230.00 View | Edit | Delete
Brad Cole Stocks View | Edit | Delete
Catherine Benchman Stocks $632,000.00 View | Edit | Delete
Charles Fisher Stocks $872,050.00 View | Edit | Delete

 

Customer Details
Name Angus Robins
Email  arobins@robins.com
Age 39
Investments Bonds
Holdings $40,000.00
Date Joined 10 Sep 1991