Click
Click Examples

Table Decorator

Demonstration of Table Decorator.

Name Investments Holdings Action
Albert Nicholes Stocks $56,000.00 View | Edit | Delete
Ally Emery Stocks $10,200.00 View | Edit | Delete
Angus Robins Bonds $40,000.00 View | Edit | Delete
Ann Melan Residential Property $434,560.00 View | Edit | Delete
Ben Bessel Stocks $1,250,400.00 View | Edit | Delete
Bensen Romanolf Bonds $284,230.00 View | Edit | Delete
Catherine Benchman Stocks $632,000.00 View | Edit | Delete
Charles Fisher Stocks $872,050.00 View | Edit | Delete
David Anderson Options $762,000.00 View | Edit | Delete
David Dockery Residential Property $4,500,000.00 View | Edit | Delete
David Huew Options $87,600.00 View | Edit | Delete
David Smart View | Edit | Delete

 

Customer Details
Name Ann Melan
Email  ann_melan@iinet.com
Age 41
Investments Residential Property
Holdings $434,560.00
Date Joined 05 Dec 1986