Click
Click Examples

Table Decorator

Demonstration of Table Decorator.

Name Investments Holdings Action
Albert Nicholes Stocks $56,000.00 View | Edit | Delete
Alison Smart Residential Property $558,000.00 View | Edit | Delete
Ally Emery Stocks $10,200.00 View | Edit | Delete
Andrew Phips Stocks $240,000.00 View | Edit | Delete
Andy Mitchel Stocks $1,250,400.00 View | Edit | Delete
Angus Robins Bonds $40,000.00 View | Edit | Delete
Ann Melan Residential Property $434,560.00 View | Edit | Delete
Ben Bessel Stocks $1,250,400.00 View | Edit | Delete
Brad Cole Stocks View | Edit | Delete
Charles Fisher Stocks $872,050.00 View | Edit | Delete
David Dockery Residential Property $4,500,000.00 View | Edit | Delete
David Huew Options $87,600.00 View | Edit | Delete

 

Customer Details
Name Alison Smart
Email  asmart@biztalk.com
Age 48
Investments Residential Property
Holdings $558,000.00
Date Joined 25 Dec 1993