Click
Click Examples

Table Decorator

Demonstration of Table Decorator.

Name Investments Holdings Action
Albert Nicholes Stocks $56,000.00 View | Edit | Delete
Angus Robins Bonds $40,000.00 View | Edit | Delete
Brad Cole Stocks View | Edit | Delete
Charles Fisher Stocks $872,050.00 View | Edit | Delete
David Huew Options $87,600.00 View | Edit | Delete
David Smart View | Edit | Delete
Greg Matherson Stocks $234,000.00 View | Edit | Delete
Leah Smith Stocks $55,000.00 View | Edit | Delete
Lisa Simons Options $348,000.00 View | Edit | Delete
Marry Robins Bonds $40,000.00 View | Edit | Delete
Nigel Watershire Options $255,000.00 View | Edit | Delete
Peter Melan Residential Property $434,560.00 View | Edit | Delete

 

Customer Details
Name Angus Robins
Email  arobins@robins.com
Age 39
Investments Bonds
Holdings $40,000.00
Date Joined 10 Sep 1991