Click
Click Examples

Table Decorator

Demonstration of Table Decorator.

Name Investments Holdings Action
Andy Mitchel Stocks $1,250,400.00 View | Edit | Delete
Angus Robins Bonds $40,000.00 View | Edit | Delete
David Anderson Options $762,000.00 View | Edit | Delete
David Huew Options $87,600.00 View | Edit | Delete
David Smart View | Edit | Delete
David Warren Residential Property $546,500.00 View | Edit | Delete
Emma Joslin Stocks 34000 View | Edit | Delete
Grahame Olders Stocks $2,871,000.00 View | Edit | Delete
Jamie Nestle Options $765,000.00 View | Edit | Delete
Joe Tessel Options $287,000.00 View | Edit | Delete
Karl Essel Commercial Property $895,000.00 View | Edit | Delete
Karol Tokren Residential Property $558,000.00 View | Edit | Delete

 

Customer Details
Name Angus Robins
Email  arobins@robins.com
Age 39
Investments Bonds
Holdings $40,000.00
Date Joined 10 Sep 1991