Click
Click Examples

Table Decorator

Demonstration of Table Decorator.

Name Investments Holdings Action
Angus Robins Bonds $40,000.00 View | Edit | Delete
Charles Fisher Stocks $872,050.00 View | Edit | Delete
David Anderson Options $762,000.00 View | Edit | Delete
Devish Smart View | Edit | Delete
Karl Essel Commercial Property $895,000.00 View | Edit | Delete
Lisa Simons Options $348,000.00 View | Edit | Delete
Malcolm Kilmore Residential Property $589,000.00 View | Edit | Delete
Oliver Thompson Options $345,000.00 View | Edit | Delete
Rian Nestle Options $765,000.00 View | Edit | Delete
Rodney Alan Stocks $125,000.00 View | Edit | Delete
Sandra Nomi Commerial Property $285,000.00 View | Edit | Delete
Simon Matthews Commercial Property $348,700.00 View | Edit | Delete

 

Customer Details
Name Angus Robins
Email  arobins@robins.com
Age 39
Investments Bonds
Holdings $40,000.00
Date Joined 10 Sep 1991