Click
Click Examples

Table Decorator

Demonstration of Table Decorator.

Name Investments Holdings Action
Angus Robins Bonds $40,000.00 View | Edit | Delete
David Anderson Options $762,000.00 View | Edit | Delete
David Smart View | Edit | Delete
David Warren Residential Property $546,500.00 View | Edit | Delete
Grahame Olders Stocks $2,871,000.00 View | Edit | Delete
Greg Matherson Stocks $234,000.00 View | Edit | Delete
Jackie Williamson Stocks $35,000.00 View | Edit | Delete
James Master Options $65,000.00 View | Edit | Delete
John Quinn Options $500,000.00 View | Edit | Delete
Karl Essel Commercial Property $895,000.00 View | Edit | Delete
Karol Tokren Residential Property $558,000.00 View | Edit | Delete
Karren Romanolf Bonds $284,230.00 View | Edit | Delete

 

Customer Details
Name Angus Robins
Email  arobins@robins.com
Age 39
Investments Bonds
Holdings $40,000.00
Date Joined 10 Sep 1991